Batten Kill fish stocking
Greenwich, Washington County, New York
Batten Kill in Greenwich, Washington County, New York was last stocked in May 2025 with 18,960 brown trout. Across the 4 years shown here, NYSDEC released 100,100 fish in 115 separate stockings. Stockings here are most common in April, May, and June.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 130 | 12–15 inches |
| — 2026 | Brown Trout | 1,060 | 9– 10 inches |
| — 2026 | Brown Trout | 130 | 12–15 inches |
| — 2026 | Brown Trout | 1,060 | 9– 10 inches |
| — 2026 | Brown Trout | 130 | 12–15 inches |
| — 2026 | Brown Trout | 1,060 | 9– 10 inches |
| — 2026 | Brown Trout | 130 | 12–15 inches |
| — 2026 | Brown Trout | 1,060 | 9– 10 inches |
| — 2026 | Brown Trout | 400 | 12–15 inches |
| — 2026 | Brown Trout | 3,250 | 9– 10 inches |
| — 2026 | Brown Trout | 390 | 12–15 inches |
| — 2026 | Brown Trout | 3,250 | 9– 10 inches |
| — 2026 | Brown Trout | 390 | 12–15 inches |
| — 2026 | Brown Trout | 3,250 | 9– 10 inches |
| — 2026 | Brown Trout | 390 | 12–15 inches |
| — 2026 | Brown Trout | 3,250 | 9– 10 inches |
When Batten Kill gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 39,120 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,050 | 7.3″ | |
| Brown Trout | 1,050 | 7.7″ | |
| Brown Trout | 120 | 13.3″ | |
| Brown Trout | 120 | 13.9″ | |
| Brown Trout | 120 | 13.9″ | |
| Brown Trout | 1,050 | 7.3″ | |
| Brown Trout | 1,050 | 7.7″ | |
| Brown Trout | 120 | 13.3″ | |
| Brown Trout | 60 | 13.3″ | |
| Brown Trout | 2,690 | 7.3″ | |
| Brown Trout | 60 | 13.9″ | |
| Brown Trout | 520 | 7.3″ | |
| Brown Trout | 300 | 13.9″ | |
| Brown Trout | 60 | 13.9″ | |
| Brown Trout | 520 | 7.3″ | |
| Brown Trout | 2,690 | 7.3″ | |
| Brown Trout | 520 | 7.7″ | |
| Brown Trout | 300 | 13.9″ | |
| Brown Trout | 2,690 | 7.7″ | |
| Brown Trout | 300 | 13.3″ | |
| Brown Trout | 520 | 7.7″ | |
| Brown Trout | 2,690 | 7.7″ | |
| Brown Trout | 300 | 13.3″ | |
| Brown Trout | 60 | 13.3″ | |
| Brown Trout | 1,050 | 7.1″ | |
| Brown Trout | 120 | 13.6″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 1,050 | 7.3″ | |
| Brown Trout | 120 | 13.6″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 1,050 | 7.3″ | |
| Brown Trout | 1,050 | 7.1″ | |
| Brown Trout | 520 | — | |
| Brown Trout | 2,690 | 7.1″ | |
| Brown Trout | 60 | — | |
| Brown Trout | 300 | 13.6″ | |
| Brown Trout | 2,690 | 7.1″ | |
| Brown Trout | 520 | 7.3″ | |
| Brown Trout | 60 | 14″ | |
| Brown Trout | 320 | 14″ | |
| Brown Trout | 2,690 | 7.3″ | |
| Brown Trout | 520 | 7.1″ | |
| Brown Trout | 60 | 13.6″ | |
| Brown Trout | 520 | — | |
| Brown Trout | 2,690 | 7.3″ | |
| Brown Trout | 300 | 13.6″ | |
| Brown Trout | 60 | — | |
| Brown Trout | 60 | 13.6″ | |
| Brown Trout | 520 | 7.1″ | |
| Brown Trout | 520 | 7.3″ | |
| Brown Trout | 60 | 14″ | |
| Brown Trout | 320 | 14″ |
2024 · 20,610 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 120 | 11.6″ | |
| Brown Trout | 1,000 | 8.9″ | |
| Brown Trout | 120 | 11.6″ | |
| Brown Trout | 1,000 | 8.8″ | |
| Brown Trout | 120 | 13.7″ | |
| Brown Trout | 1,000 | 8.4″ | |
| Brown Trout | 20 | 9.1″ | |
| Brown Trout | 60 | 11.6″ | |
| Brown Trout | 500 | 8.4″ | |
| Brown Trout | 300 | 11.6″ | |
| Brown Trout | 60 | 13.7″ | |
| Brown Trout | 2,560 | 8.8″ | |
| Brown Trout | 300 | 11.6″ | |
| Brown Trout | 60 | 11.6″ | |
| Brown Trout | 2,560 | 9.1″ | |
| Brown Trout | 480 | 9.1″ | |
| Brown Trout | 500 | 8.8″ | |
| Brown Trout | 300 | 13.7″ | |
| Brown Trout | 2,560 | 8.4″ | |
| Brown Trout | 2,180 | 8.2″ | |
| Brown Trout | 250 | 13.4″ | |
| Brown Trout | 1,000 | 8.4″ | |
| Brown Trout | 120 | 13.7″ | |
| Brown Trout | 60 | 13.4″ | |
| Brown Trout | 500 | 8.4″ | |
| Brown Trout | 2,560 | 8.4″ | |
| Brown Trout | 320 | 13.7″ |
2023 · 20,670 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,000 | 9.4″ | |
| Brown Trout | 450 | 13.6″ | |
| Brown Trout | 190 | 13.6″ | |
| Brown Trout | 500 | 9.4″ | |
| Brown Trout | 2,560 | 9.4″ | |
| Brown Trout | 1,000 | 8.9″ | |
| Brown Trout | 1,000 | 8.9″ | |
| Brown Trout | 110 | 13.6″ | |
| Brown Trout | 110 | 13.4″ | |
| Brown Trout | 60 | 13.6″ | |
| Brown Trout | 500 | 8.9″ | |
| Brown Trout | 2,560 | 8.9″ | |
| Brown Trout | 280 | 13.6″ | |
| Brown Trout | 500 | 8.9″ | |
| Brown Trout | 60 | 13.4″ | |
| Brown Trout | 280 | 13.4″ | |
| Brown Trout | 2,560 | 8.9″ | |
| Brown Trout | 240 | 13.7″ | |
| Brown Trout | 2,180 | 8.9″ | |
| Brown Trout | 110 | 13.7″ | |
| Brown Trout | 1,000 | 8.9″ | |
| Brown Trout | 500 | 8.9″ | |
| Brown Trout | 60 | 13.7″ | |
| Brown Trout | 2,560 | 8.9″ | |
| Brown Trout | 300 | 13.7″ |
2022 · 19,700 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,000 | 9″ | |
| Brown Trout | 150 | 13″ | |
| Brown Trout | 3,060 | 9″ | |
| Brown Trout | 490 | 13″ | |
| Brown Trout | 2,000 | 9″ | |
| Brown Trout | 330 | 13″ | |
| Brown Trout | 9,180 | 9″ | |
| Brown Trout | 1,010 | 13″ | |
| Brown Trout | 2,180 | 9″ | |
| Brown Trout | 240 | 13″ | |
| Brown Trout | 60 | 13″ |
Frequently asked questions
When was Batten Kill last stocked?
NYSDEC records show Batten Kill was last stocked in May 2025 (about 17 months ago), with 18,960 brown trout.
What fish are stocked in Batten Kill?
Batten Kill has been stocked with brown trout in the years shown here (2022–2025).
When does Batten Kill usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Batten Kill?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Batten Kill.
Other stocked waters in Washington County
Bumps Pond
Greenland Pond
Inman Pond
Lapland Pond
Lower Black Mountain Pond
Upper Black Mountain Pond
All 13 stocked waters in Washington County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.