Beaver Kill fish stocking
Rockland, Sullivan County, New York
Beaver Kill in Rockland, Sullivan County, New York was last stocked in May 2025 with 6,158 brown trout. Across the 4 years shown here, NYSDEC released 31,623 fish in 80 separate stockings. Stockings here are most common in April, May, and November.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 230 | 12–15 inches |
| — 2026 | Brown Trout | 1,870 | 9– 10 inches |
| — 2026 | Brown Trout | 230 | 12–15 inches |
| — 2026 | Brown Trout | 1,870 | 9– 10 inches |
| — 2026 | Brown Trout | 230 | 12–15 inches |
| — 2026 | Brown Trout | 1,870 | 9– 10 inches |
| — 2026 | Brown Trout | 230 | 12–15 inches |
| — 2026 | Brown Trout | 1,870 | 9– 10 inches |
When Beaver Kill gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 8,198 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 450 | 7.7″ | |
| Brown Trout | 780 | 7.2″ | |
| Brown Trout | 90 | 12.1″ | |
| Brown Trout | 450 | 7.2″ | |
| Brown Trout | 600 | 7.2″ | |
| Brown Trout | 600 | 7.7″ | |
| Brown Trout | 70 | 12.1″ | |
| Brown Trout | 90 | 12.1″ | |
| Brown Trout | 50 | 12.1″ | |
| Brown Trout | 70 | 12.1″ | |
| Brown Trout | 50 | 12.1″ | |
| Brown Trout | 600 | 7.7″ | |
| Brown Trout | 83 | 13.6″ | |
| Brown Trout | 780 | 7.7″ | |
| Brown Trout | 102 | 13.6″ | |
| Brown Trout | 450 | 7.7″ | |
| Brown Trout | 63 | 13.6″ | |
| Brown Trout | 780 | 7.7″ | |
| Brown Trout | 600 | 7.1″ | |
| Brown Trout | 70 | 11.9″ | |
| Brown Trout | 780 | 7.1″ | |
| Brown Trout | 90 | 11.9″ | |
| Brown Trout | 450 | 7.1″ | |
| Brown Trout | 50 | 11.9″ |
2024 · 7,800 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 50 | 11.4″ | |
| Brown Trout | 570 | 8.8″ | |
| Brown Trout | 740 | 8.8″ | |
| Brown Trout | 90 | 11.4″ | |
| Brown Trout | 430 | 8.8″ | |
| Brown Trout | 70 | 11.4″ | |
| Brown Trout | 570 | 8.9″ | |
| Brown Trout | 50 | 11.6″ | |
| Brown Trout | 430 | 8.9″ | |
| Brown Trout | 90 | 11.6″ | |
| Brown Trout | 740 | 8.9″ | |
| Brown Trout | 70 | 11.6″ | |
| Brown Trout | 50 | 13.7″ | |
| Brown Trout | 570 | 8.2″ | |
| Brown Trout | 70 | 13.8″ | |
| Brown Trout | 740 | 8.2″ | |
| Brown Trout | 50 | 13.8″ | |
| Brown Trout | 70 | 13.7″ | |
| Brown Trout | 740 | 8.5″ | |
| Brown Trout | 90 | 13.7″ | |
| Brown Trout | 430 | 8.2″ | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 430 | 8.5″ | |
| Brown Trout | 570 | 8.5″ |
2023 · 7,828 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 108 | 14.1″ | |
| Brown Trout | 430 | 9.1″ | |
| Brown Trout | 50 | 11.4″ | |
| Brown Trout | 570 | 9.1″ | |
| Brown Trout | 50 | 11.4″ | |
| Brown Trout | 740 | 9.1″ | |
| Brown Trout | 80 | 11.4″ | |
| Brown Trout | 60 | 11.4″ | |
| Brown Trout | 60 | 11″ | |
| Brown Trout | 60 | 11.4″ | |
| Brown Trout | 430 | 9.1″ | |
| Brown Trout | 570 | 9.1″ | |
| Brown Trout | 740 | 8.9″ | |
| Brown Trout | 50 | 11″ | |
| Brown Trout | 430 | 8.9″ | |
| Brown Trout | 80 | 11″ | |
| Brown Trout | 80 | 11.4″ | |
| Brown Trout | 740 | 9.1″ | |
| Brown Trout | 570 | 8.9″ | |
| Brown Trout | 60 | 13.5″ | |
| Brown Trout | 570 | 8.9″ | |
| Brown Trout | 80 | 13.5″ | |
| Brown Trout | 740 | 8.9″ | |
| Brown Trout | 430 | 8.9″ | |
| Brown Trout | 50 | 13.5″ |
2022 · 7,797 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 40 | 17″ | |
| Brown Trout | 37 | 21.5″ | |
| Brown Trout | 3,480 | 9″ | |
| Brown Trout | 1,740 | 9.5″ | |
| Brown Trout | 570 | 13″ | |
| Brown Trout | 1,740 | 9″ | |
| Brown Trout | 190 | 13″ |
Frequently asked questions
When was Beaver Kill last stocked?
NYSDEC records show Beaver Kill was last stocked in May 2025 (about 17 months ago), with 6,158 brown trout.
What fish are stocked in Beaver Kill?
Beaver Kill has been stocked with brown trout in the years shown here (2022–2025).
When does Beaver Kill usually get stocked?
Most fish have been stocked in April, May, and November. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Beaver Kill?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Beaver Kill.
Other stocked waters in Sullivan County
Besver kill
Beaverkill
Neversink River
Willowemoc
Callicoon Creek North Branch
Neversink Reservoir
All 26 stocked waters in Sullivan County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.