Kinderhook Creek fish stocking
Nassau, Rensselaer County, New York
Kinderhook Creek in Nassau, Rensselaer County, New York was last stocked in May 2025 with 5,800 brown trout. Across the 4 years shown here, NYSDEC released 57,112 fish in 97 separate stockings. Stockings here are most common in March, April, and May.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,160 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,160 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,160 | 9– 10 inches |
| — 2026 | Brown Trout | 260 | 12–15 inches |
| — 2026 | Brown Trout | 2,160 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 470 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 470 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 470 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 470 | 9– 10 inches |
When Kinderhook Creek gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 23,200 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 2,140 | 7.5″ | |
| Brown Trout | 240 | 13.6″ | |
| Brown Trout | 240 | 13.6″ | |
| Brown Trout | 2,140 | 7.5″ | |
| Brown Trout | 470 | 7.5″ | |
| Brown Trout | 50 | 13.6″ | |
| Brown Trout | 50 | 13.6″ | |
| Brown Trout | 470 | 7.5″ | |
| Brown Trout | 2,140 | 7.1″ | |
| Brown Trout | 2,140 | 7″ | |
| Brown Trout | 240 | 14″ | |
| Brown Trout | 240 | 13.8″ | |
| Brown Trout | 240 | 14″ | |
| Brown Trout | 2,140 | 7.1″ | |
| Brown Trout | 240 | 13.8″ | |
| Brown Trout | 2,140 | 7″ | |
| Brown Trout | 50 | 14″ | |
| Brown Trout | 50 | 14″ | |
| Brown Trout | 470 | 7.1″ | |
| Brown Trout | 470 | 7″ | |
| Brown Trout | 50 | 13.8″ | |
| Brown Trout | 470 | 7″ | |
| Brown Trout | 50 | 13.8″ | |
| Brown Trout | 470 | 7.1″ | |
| Brown Trout | 240 | 14.1″ | |
| Brown Trout | 2,140 | 6.8″ | |
| Brown Trout | 240 | 14.1″ | |
| Brown Trout | 2,140 | 6.8″ | |
| Brown Trout | 470 | 6.8″ | |
| Brown Trout | 50 | 14.1″ | |
| Brown Trout | 50 | 14.1″ | |
| Brown Trout | 470 | 6.8″ |
2024 · 11,800 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 240 | 13.7″ | |
| Brown Trout | 2,040 | 8.4″ | |
| Brown Trout | 50 | 13.7″ | |
| Brown Trout | 440 | 8.4″ | |
| Rainbow Trout | 750 | 9.6″ | |
| Brown Trout | 2,040 | 8.3″ | |
| Brown Trout | 240 | 13.4″ | |
| Brown Trout | 2,040 | 8.2″ | |
| Brown Trout | 240 | 13.7″ | |
| Brown Trout | 50 | 13.4″ | |
| Brown Trout | 440 | 8.3″ | |
| Brown Trout | 440 | 8.2″ | |
| Brown Trout | 50 | 13.7″ | |
| Brown Trout | 210 | 13.4″ | |
| Brown Trout | 2,040 | 8.2″ | |
| Brown Trout | 440 | 8.2″ | |
| Brown Trout | 50 | 13.4″ |
2023 · 11,056 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 230 | 13.4″ | |
| Brown Trout | 1,020 | 7.4″ | |
| Brown Trout | 1,020 | 5.7″ | |
| Brown Trout | 50 | 13.4″ | |
| Brown Trout | 222 | 7.4″ | |
| Brown Trout | 222 | 5.7″ | |
| Brown Trout | 1,020 | 6.8″ | |
| Brown Trout | 230 | 13.1″ | |
| Brown Trout | 230 | 13.4″ | |
| Brown Trout | 1,020 | 5.2″ | |
| Brown Trout | 1,020 | 7.1″ | |
| Brown Trout | 1,020 | 5.4″ | |
| Brown Trout | 222 | 5.4″ | |
| Brown Trout | 222 | 5.2″ | |
| Brown Trout | 222 | 6.8″ | |
| Brown Trout | 50 | 13.4″ | |
| Brown Trout | 50 | 13.1″ | |
| Brown Trout | 222 | 7.1″ | |
| Brown Trout | 1,020 | 5.2″ | |
| Brown Trout | 1,020 | 6.8″ | |
| Brown Trout | 230 | 13.1″ | |
| Brown Trout | 50 | 13.1″ | |
| Brown Trout | 222 | 6.8″ | |
| Brown Trout | 222 | 5.2″ |
2022 · 11,056 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 1,020 | 5.5″ | |
| Brown Trout | 1,020 | 7″ | |
| Brown Trout | 230 | 13″ | |
| Brown Trout | 222 | 5.5″ | |
| Brown Trout | 222 | 7″ | |
| Brown Trout | 50 | 13″ | |
| Brown Trout | 1,020 | 5″ | |
| Brown Trout | 1,020 | 5.5″ | |
| Brown Trout | 1,020 | 6.5″ | |
| Brown Trout | 1,020 | 7″ | |
| Brown Trout | 230 | 13″ | |
| Brown Trout | 230 | 13.5″ | |
| Brown Trout | 222 | 5″ | |
| Brown Trout | 222 | 5.5″ | |
| Brown Trout | 222 | 6.5″ | |
| Brown Trout | 222 | 7″ | |
| Brown Trout | 50 | 13″ | |
| Brown Trout | 50 | 13.5″ | |
| Brown Trout | 1,020 | 5″ | |
| Brown Trout | 1,020 | 6.5″ | |
| Brown Trout | 230 | 13.5″ | |
| Brown Trout | 222 | 5″ | |
| Brown Trout | 222 | 6.5″ | |
| Brown Trout | 50 | 13.5″ |
Frequently asked questions
When was Kinderhook Creek last stocked?
NYSDEC records show Kinderhook Creek was last stocked in May 2025 (about 17 months ago), with 5,800 brown trout.
What fish are stocked in Kinderhook Creek?
Kinderhook Creek has been stocked with brown trout and rainbow trout in the years shown here (2022–2025).
When does Kinderhook Creek usually get stocked?
Most fish have been stocked in March, April, and May. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish Kinderhook Creek?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for Kinderhook Creek.
Other stocked waters in Rensselaer County
Glass Lake
Shaver Pond
Snyders Lake
Long Pond
Poesten Kill
Second Pond
All 10 stocked waters in Rensselaer County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.