West Branch Ausable River fish stocking
North Elba, Essex County, New York
West Branch Ausable River in North Elba, Essex County, New York was last stocked in May 2025 with 9,236 brook trout and brown trout. Across the 4 years shown here, NYSDEC released 103,382 fish in 211 separate stockings. Stockings here are most common in April, May, and June.
When West Branch Ausable River gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 22,862 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 500 | 9″ | |
| Brown Trout | 120 | 13.8″ | |
| Brown Trout | 850 | 9.4″ | |
| Brown Trout | 120 | 14.1″ | |
| Brown Trout | 850 | 9.15″ | |
| Brown Trout | 90 | 13.8″ | |
| Brown Trout | 630 | 9.15″ | |
| Brown Trout | 90 | 14.1″ | |
| Brown Trout | 630 | 9.4″ | |
| Brown Trout | 750 | 8.67″ | |
| Brown Trout | 84 | 18″ | |
| Brown Trout | 100 | 13.61″ | |
| Brown Trout | 84 | 18″ | |
| Brown Trout | 120 | 14.1″ | |
| Brown Trout | 100 | 13.8″ | |
| Brown Trout | 60 | 13.6″ | |
| Brown Trout | 60 | 13.8″ | |
| Brown Trout | 750 | 9.15″ | |
| Brown Trout | 1,000 | 8.67″ | |
| Brown Trout | 480 | 8.67″ | |
| Brown Trout | 1,000 | 9.15″ | |
| Brown Trout | 120 | 13.61″ | |
| Brown Trout | 84 | 18″ | |
| Brown Trout | 84 | 18″ | |
| Brown Trout | 480 | 9.15″ | |
| Brown Trout | 850 | 9.1″ | |
| Brown Trout | 120 | 13.5″ | |
| Brown Trout | 850 | 9.1″ | |
| Brown Trout | 120 | 13.3″ | |
| Brown Trout | 67 | 11″ | |
| Brown Trout | 630 | 9.1″ | |
| Brown Trout | 90 | 13.5″ | |
| Brown Trout | 67 | 11″ | |
| Brown Trout | 290 | 13.5″ | |
| Brown Trout | 67 | 11″ | |
| Brown Trout | 2,590 | 9.1″ | |
| Brown Trout | 630 | 9.1″ | |
| Brown Trout | 90 | 13.3″ | |
| Brown Trout | 134 | 11″ | |
| Brown Trout | 134 | 11″ | |
| Brown Trout | 134 | 11″ | |
| Brown Trout | 84 | 18″ | |
| Brown Trout | 134 | 11″ | |
| Brown Trout | 134 | 11″ | |
| Brown Trout | 100 | 13.8″ | |
| Brown Trout | 84 | 18″ | |
| Brown Trout | 480 | 9.17″ | |
| Brown Trout | 750 | 9.17″ | |
| Brown Trout | 120 | 13.8″ | |
| Brown Trout | 60 | 13.3″ | |
| Brown Trout | 750 | 9.1″ | |
| Brown Trout | 100 | 13.3″ | |
| Brown Trout | 120 | 13.3″ | |
| Brown Trout | 1,000 | 9.1″ | |
| Brown Trout | 60 | 13.8″ | |
| Brown Trout | 1,000 | 9.17″ | |
| Brown Trout | 480 | 9.1″ | |
| Rainbow Trout | 50 | 11″ | |
| Rainbow Trout | 50 | 11″ | |
| Rainbow Trout | 50 | 11″ | |
| Rainbow Trout | 134 | 11″ | |
| Rainbow Trout | 17 | 18″ | |
| Rainbow Trout | 134 | 11″ | |
| Rainbow Trout | 134 | 11″ | |
| Rainbow Trout | 134 | 11″ | |
| Rainbow Trout | 134 | 11″ | |
| Rainbow Trout | 17 | 18″ | |
| Rainbow Trout | 17 | 18″ | |
| Rainbow Trout | 17 | 18″ | |
| Rainbow Trout | 17 | 18″ | |
| Rainbow Trout | 17 | 18″ | |
| Brown Trout | 67 | 11″ | |
| Rainbow Trout | 50 | 11″ | |
| Brown Trout | 134 | 11″ | |
| Rainbow Trout | 134 | 11″ |
2024 · 27,150 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 1,190 | 9″ | |
| Brown Trout | 160 | 14″ | |
| Brown Trout | 1,010 | 9″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 1,010 | 10″ | |
| Brown Trout | 140 | 14″ | |
| Brown Trout | 140 | 14″ | |
| Brown Trout | 780 | 9″ | |
| Brown Trout | 160 | 14″ | |
| Brown Trout | 100 | 14″ | |
| Brown Trout | 1,200 | 9″ | |
| Brown Trout | 1,000 | 9″ | |
| Brown Trout | 100 | 14″ | |
| Brown Trout | 650 | 9″ | |
| Brown Trout | 900 | 9″ | |
| Brown Trout | 60 | 14″ | |
| Brown Trout | 780 | 10″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 90 | 14″ | |
| Brown Trout | 550 | 9″ | |
| Brown Trout | 900 | 9.5″ | |
| Brown Trout | 100 | 14″ | |
| Brown Trout | 550 | 9.5″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 1,040 | 9″ | |
| Brown Trout | 1,040 | 9.5″ | |
| Brown Trout | 60 | 14″ | |
| Brook Trout | 250 | 7″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 120 | 13.5″ | |
| Brown Trout | 1,010 | 9″ | |
| Brown Trout | 1,010 | 14″ | |
| Brown Trout | 500 | 11″ | |
| Brown Trout | 290 | 13.5″ | |
| Brown Trout | 2,470 | 9″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 780 | 9″ | |
| Brown Trout | 200 | 17″ | |
| Brown Trout | 400 | 13″ | |
| Brown Trout | 90 | 14″ | |
| Brown Trout | 200 | 17″ | |
| Brown Trout | 780 | 9″ | |
| Brown Trout | 1,040 | 9″ | |
| Brown Trout | 900 | 9″ | |
| Brown Trout | 100 | 14″ | |
| Brown Trout | 400 | 11″ | |
| Brown Trout | 200 | 17″ | |
| Brown Trout | 60 | 14″ | |
| Brown Trout | 550 | 9″ | |
| Brown Trout | 200 | 17″ | |
| Brown Trout | 90 | 13.5″ | |
| Rainbow Trout | 100 | 14″ | |
| Rainbow Trout | 500 | 12″ | |
| Rainbow Trout | 400 | 14″ | |
| Rainbow Trout | 100 | 12″ | |
| Rainbow Trout | 100 | 18″ |
2023 · 26,825 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 300 | 8″ | |
| Brook Trout | 700 | 9″ | |
| Brown Trout | 150 | 14″ | |
| Brown Trout | 110 | 13″ | |
| Brown Trout | 1,010 | 9″ | |
| Brown Trout | 1,010 | 9.5″ | |
| Brown Trout | 60 | 14″ | |
| Brown Trout | 800 | 16″ | |
| Brown Trout | 780 | 9″ | |
| Brown Trout | 550 | 9.5″ | |
| Brown Trout | 900 | 9.5″ | |
| Brown Trout | 100 | 14″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 1,050 | 9.5″ | |
| Brown Trout | 1,050 | 9″ | |
| Brown Trout | 120 | 14″ | |
| Brown Trout | 60 | 14″ | |
| Brown Trout | 130 | 14″ | |
| Brown Trout | 900 | 9″ | |
| Brown Trout | 550 | 9″ | |
| Brown Trout | 120 | 1″ | |
| Brown Trout | 1,050 | 9.5″ | |
| Brown Trout | 550 | 9.5″ | |
| Brown Trout | 100 | 13.5″ | |
| Brown Trout | 900 | 9.5″ | |
| Brown Trout | 780 | 9.5″ | |
| Brown Trout | 60 | 13.5″ | |
| Brown Trout | 100 | 14″ | |
| Rainbow Trout | 65 | 15″ | |
| Brown Trout | 1,010 | 9″ | |
| Brown Trout | 110 | 13.5″ | |
| Brown Trout | 1,010 | 9.5″ | |
| Brown Trout | 110 | 13.5″ | |
| Brown Trout | 2,470 | 9″ | |
| Brown Trout | 270 | 13.5″ | |
| Brown Trout | 600 | 14″ | |
| Brown Trout | 60 | 13.5″ | |
| Brown Trout | 90 | 13.5″ | |
| Brown Trout | 90 | 13.5″ | |
| Brown Trout | 780 | 9″ | |
| Brown Trout | 500 | 15″ | |
| Brown Trout | 120 | 13.5″ | |
| Brown Trout | 780 | 9.5″ | |
| Brown Trout | 500 | 14″ | |
| Brown Trout | 550 | 9″ | |
| Brown Trout | 1,050 | 9″ | |
| Brown Trout | 900 | 9″ | |
| Brown Trout | 90 | 13.5″ | |
| Brown Trout | 100 | 13.5″ | |
| Rainbow Trout | 200 | 14″ | |
| Rainbow Trout | 600 | 14″ | |
| Rainbow Trout | 300 | 14″ | |
| Rainbow Trout | 300 | 14″ | |
| Rainbow Trout | 60 | 15″ |
2022 · 26,545 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 300 | 8″ | |
| Brown Trout | 2,500 | 9.5″ | |
| Brown Trout | 280 | 13.5″ | |
| Brook Trout | 700 | 9″ | |
| Brown Trout | 2,020 | 9.5″ | |
| Brown Trout | 220 | 13.5″ | |
| Brown Trout | 4,840 | 9.5″ | |
| Brown Trout | 2,500 | 10″ | |
| Brown Trout | 500 | 12″ | |
| Brown Trout | 370 | 13″ | |
| Brown Trout | 460 | 13.5″ | |
| Brown Trout | 425 | 15″ | |
| Rainbow Trout | 300 | 13″ | |
| Brown Trout | 2,020 | 10″ | |
| Brown Trout | 220 | 13.5″ | |
| Brown Trout | 2,470 | 10″ | |
| Brown Trout | 600 | 12″ | |
| Brown Trout | 270 | 14″ | |
| Brown Trout | 3,280 | 10″ | |
| Brown Trout | 500 | 12″ | |
| Brown Trout | 90 | 13.5″ | |
| Brown Trout | 280 | 14″ | |
| Brown Trout | 375 | 15″ | |
| Rainbow Trout | 600 | 13″ | |
| Rainbow Trout | 300 | 13″ | |
| Rainbow Trout | 125 | 16″ |
Frequently asked questions
When was West Branch Ausable River last stocked?
NYSDEC records show West Branch Ausable River was last stocked in May 2025 (about 17 months ago), with 9,236 brook trout and brown trout.
What fish are stocked in West Branch Ausable River?
West Branch Ausable River has been stocked with brook trout, brown trout, and rainbow trout in the years shown here (2022–2025).
When does West Branch Ausable River usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish West Branch Ausable River?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for West Branch Ausable River.
Other stocked waters in Essex County
Schroon Lake
Chapel Pond
Lower Cascade Lake
Palmer Dam Pond
Upper Cascade Lake
Avalanche Lake
All 167 stocked waters in Essex County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.