West Canada Creek fish stocking
Trenton, Oneida County, New York
West Canada Creek in Trenton, Oneida County, New York was last stocked in May 2025 with 2,830 brown trout. Across the 4 years shown here, NYSDEC released 48,060 fish in 61 separate stockings. Stockings here are most common in April, May, and June.
2026 stocking plan
From NYSDEC's published season plan. Plans can change because of weather and hatchery conditions.
| When | Species | Fish | Size |
|---|---|---|---|
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 490 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 490 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 490 | 9– 10 inches |
| — 2026 | Brown Trout | 60 | 12–15 inches |
| — 2026 | Brown Trout | 490 | 9– 10 inches |
| — 2026 | Brown Trout | 250 | 12–15 inches |
| — 2026 | Brown Trout | 2,070 | 9– 10 inches |
| — 2026 | Brown Trout | 250 | 12–15 inches |
| — 2026 | Brown Trout | 2,070 | 9– 10 inches |
| — 2026 | Brown Trout | 250 | 12–15 inches |
| — 2026 | Brown Trout | 2,070 | 9– 10 inches |
| — 2026 | Brown Trout | 250 | 12–15 inches |
| — 2026 | Brown Trout | 2,070 | 9– 10 inches |
When West Canada Creek gets fish
Stocking history
New York reports the month of each stocking, not the exact day.
2025 · 8,490 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 60 | 13.8″ | |
| Brown Trout | 490 | 9.2″ | |
| Brown Trout | 230 | 13.7″ | |
| Brown Trout | 2,050 | 9.2″ | |
| Brown Trout | 490 | 9.2″ | |
| Brown Trout | 60 | 13.4″ | |
| Brown Trout | 490 | 9.2″ | |
| Brown Trout | 60 | 13.5″ | |
| Brown Trout | 230 | 13.5″ | |
| Brown Trout | 230 | 13.4″ | |
| Brown Trout | 2,050 | 9.2″ | |
| Brown Trout | 2,050 | 9.2″ |
2024 · 14,290 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brook Trout | 1,560 | 10″ | |
| Brown Trout | 150 | 14″ | |
| Brown Trout | 880 | 9″ | |
| Brown Trout | 100 | 14″ | |
| Brown Trout | 880 | 8.9″ | |
| Brown Trout | 1,960 | 10.1″ | |
| Brown Trout | 1,960 | 9″ | |
| Brown Trout | 230 | 13.8″ | |
| Brown Trout | 230 | 14″ | |
| Brown Trout | 100 | 13.6″ | |
| Brown Trout | 880 | 9.5″ | |
| Brown Trout | 880 | 9.1″ | |
| Brown Trout | 100 | 14.2″ | |
| Brown Trout | 1,960 | 9.5″ | |
| Brown Trout | 230 | 13.6″ | |
| Brown Trout | 1,960 | 9.1″ | |
| Brown Trout | 230 | 14.2″ |
2023 · 12,640 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 100 | 13.2″ | |
| Brown Trout | 880 | 8.2″ | |
| Brown Trout | 100 | 13.2″ | |
| Brown Trout | 880 | 9.2″ | |
| Brown Trout | 220 | 13.2″ | |
| Brown Trout | 1,960 | 8.2″ | |
| Brown Trout | 1,960 | 8.2″ | |
| Brown Trout | 220 | 13.2″ | |
| Brown Trout | 880 | 9.2″ | |
| Brown Trout | 100 | 13.7″ | |
| Brown Trout | 100 | 13.7″ | |
| Brown Trout | 880 | 9.4″ | |
| Brown Trout | 220 | 13.7″ | |
| Brown Trout | 220 | 13.7″ | |
| Brown Trout | 1,960 | 9.2″ | |
| Brown Trout | 1,960 | 9.4″ |
2022 · 12,640 fish
| Date | Species | Fish | Size |
|---|---|---|---|
| Brown Trout | 880 | 10″ | |
| Brown Trout | 100 | 13.5″ | |
| Brown Trout | 1,960 | 10″ | |
| Brown Trout | 220 | 13.5″ | |
| Brown Trout | 880 | 8.5″ | |
| Brown Trout | 100 | 13″ | |
| Brown Trout | 1,960 | 8.5″ | |
| Brown Trout | 220 | 13″ | |
| Brown Trout | 880 | 8.5″ | |
| Brown Trout | 880 | 9″ | |
| Brown Trout | 100 | 13″ | |
| Brown Trout | 100 | 13.5″ | |
| Brown Trout | 1,960 | 8.5″ | |
| Brown Trout | 1,960 | 9″ | |
| Brown Trout | 220 | 13″ | |
| Brown Trout | 220 | 13.5″ |
Frequently asked questions
When was West Canada Creek last stocked?
NYSDEC records show West Canada Creek was last stocked in May 2025 (about 17 months ago), with 2,830 brown trout.
What fish are stocked in West Canada Creek?
West Canada Creek has been stocked with brook trout and brown trout in the years shown here (2022–2025).
When does West Canada Creek usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see NYSDEC's official stocking page.
Do I need a license to fish West Canada Creek?
Yes, anglers generally need a valid New York fishing license. Check the current New York fishing regulations for seasons, limits and any special rules for West Canada Creek.
Other stocked waters in Oneida County
Black River
Fish Creek East Branch
Fish Creek West Branch
Hinckley Reservoir
Mohawk river
Point Rock Creek
All 18 stocked waters in Oneida County →
Source: Fish Stocking Lists (Actual) (data.ny.gov), Current Season Spring Trout Stocking (data.ny.gov). Stocked Lakes is not affiliated with New York State Department of Environmental Conservation. Spot a problem? Let us know.