Columbia Park Pond fish stocking
Benton County, Washington
Columbia Park Pond in Benton County, Washington was last stocked on May 13, 2026 with 500 channel catfish from Columbia Basin Hatchery. Across the 5 years shown here, WDFW released 62,079 fish in 36 separate stockings. Stockings here are most common in February, March, and April.
When Columbia Park Pond gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 10,833 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Channel Catfish | 500 | 10.4″ | Catchable | |
| Rainbow Trout | 56 | 15.9″ | Catchable | |
| Rainbow Trout | 5,530 | 12.6″ | Catchable | |
| Rainbow Trout | 500 | 13.6″ | Catchable | |
| Rainbow Trout | 2,035 | 9.7″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 2,012 | 9.5″ | Catchable |
2025 · 14,884 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Channel Catfish | 500 | 8.3″ | Catchable | |
| Rainbow Trout | 500 | 13.6″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 4,278 | 11.1″ | Catchable | |
| Rainbow Trout | 2,070 | 9.5″ | Catchable | |
| Rainbow Trout | 2,047 | 9.5″ | Catchable | |
| Rainbow Trout | 3,489 | 8.8″ | Catchable |
2024 · 12,739 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Channel Catfish | 300 | 12.6″ | Catchable | |
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 500 | 12.6″ | Catchable | |
| Rainbow Trout | 2,490 | 12.4″ | Catchable | |
| Rainbow Trout | 3,233 | 12.4″ | Catchable | |
| Rainbow Trout | 2,012 | 9.5″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 2,004 | 9.4″ | Catchable |
2023 · 13,114 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 5,740 | 12.2″ | Catchable | |
| Rainbow Trout | 500 | 13.6″ | Catchable | |
| Rainbow Trout | 2,040 | 9.4″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 2,116 | 9.5″ | Catchable | |
| Rainbow Trout | 2,004 | 9.4″ | Catchable | |
| Rainbow Trout | 514 | 10″ | Catchable |
2022 · 10,509 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 75 | 21.5″ | Catchable | |
| Rainbow Trout | 2,090 | 12.6″ | Catchable | |
| Rainbow Trout | 2,040 | 9.4″ | Catchable | |
| Rainbow Trout | 2,030 | 12.6″ | Catchable | |
| Rainbow Trout | 200 | 13.6″ | Catchable | |
| Rainbow Trout | 2,070 | 9.5″ | Catchable | |
| Rainbow Trout | 2,004 | 9.4″ | Catchable |
Frequently asked questions
When was Columbia Park Pond last stocked?
WDFW records show Columbia Park Pond was last stocked on May 13, 2026 (about 5 months ago), with 500 channel catfish.
What fish are stocked in Columbia Park Pond?
Columbia Park Pond has been stocked with channel catfish and rainbow trout in the years shown here (2022–2026).
When does Columbia Park Pond usually get stocked?
Most fish have been stocked in February, March, and April. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Columbia Park Pond?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Columbia Park Pond.
Other stocked waters in Benton County
Columbia River at Columbia Park
Plymouth Boat Ramp
All 3 stocked waters in Benton County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.