Flowing Lake fish stocking
Snohomish County, Washington
Flowing Lake in Snohomish County, Washington was last stocked on May 21, 2026 with 17,250 rainbow trout fry from Arlington Hatchery. Across the 5 years shown here, WDFW released 144,404 fish in 19 separate stockings. Stockings here are most common in April, May, and June.
When Flowing Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 23,450 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 17,250 | 2.4″ | Fry | |
| Rainbow Trout | 2,000 | 10.4″ | Catchable | |
| Rainbow Trout | 4,200 | 10″ | Catchable |
2025 · 34,852 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 10,000 | 3″ | Fry | |
| Rainbow Trout | 17,452 | 2.4″ | Fry | |
| Rainbow Trout | 2,900 | 9.7″ | Catchable | |
| Rainbow Trout | 4,500 | 9.3″ | Catchable |
2024 · 22,927 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 17,267 | 2.5″ | Fry | |
| Rainbow Trout | 2,900 | 9.3″ | Catchable | |
| Rainbow Trout | 2,760 | 9.5″ | Catchable |
2023 · 25,931 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 17,368 | 2.7″ | Fry | |
| Rainbow Trout | 4,018 | 9.8″ | Catchable | |
| Rainbow Trout | 4,545 | 9.6″ | Catchable |
2022 · 37,244 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 5,062 | 6.4″ | Catchable | |
| Rainbow Trout | 4,943 | 6.5″ | Catchable | |
| Rainbow Trout | 2,665 | 9.2″ | Catchable | |
| Rainbow Trout | 17,000 | 2.2″ | Fry | |
| Rainbow Trout | 3,062 | 9.3″ | Catchable | |
| Rainbow Trout | 4,512 | 9.3″ | Catchable |
Frequently asked questions
When was Flowing Lake last stocked?
WDFW records show Flowing Lake was last stocked on May 21, 2026 (about 5 months ago), with 17,250 rainbow trout fry.
What fish are stocked in Flowing Lake?
Flowing Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Flowing Lake usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Flowing Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Flowing Lake.
Other stocked waters in Snohomish County
Cowbell Lake
Pass Lake
Lake Wayhut
South Lake
Lake Goodwin
Silver Lake (T28)
All 100 stocked waters in Snohomish County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.