Hatchery Creek fish stocking
Grant County, Washington
Hatchery Creek in Grant County, Washington was last stocked on September 2, 2026 with 900 rainbow trout from Columbia Basin Hatchery. Across the 5 years shown here, WDFW released 30,105 fish in 54 separate stockings. Stockings here are most common in April, May, and August.
When Hatchery Creek gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 6,466 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 900 | 9.3″ | Catchable | |
| Rainbow Trout | 750 | 9.3″ | Catchable | |
| Rainbow Trout | 500 | 9.3″ | Catchable | |
| Rainbow Trout | 1,421 | 9.3″ | Catchable | |
| Rainbow Trout | 895 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable |
2025 · 6,370 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 750 | 9.5″ | Catchable | |
| Rainbow Trout | 750 | 9.4″ | Catchable | |
| Rainbow Trout | 500 | 9.4″ | Catchable | |
| Rainbow Trout | 400 | 9.4″ | Catchable | |
| Rainbow Trout | 500 | 9.4″ | Catchable | |
| Rainbow Trout | 500 | 9.4″ | Catchable | |
| Rainbow Trout | 250 | 9.3″ | Catchable | |
| Rainbow Trout | 250 | 9.3″ | Catchable | |
| Rainbow Trout | 270 | 9.3″ | Catchable | |
| Rainbow Trout | 600 | 9.3″ | Catchable | |
| Rainbow Trout | 600 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable |
2024 · 5,200 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 1,000 | 10″ | Catchable | |
| Rainbow Trout | 300 | 10″ | Catchable | |
| Rainbow Trout | 900 | 10″ | Catchable | |
| Rainbow Trout | 250 | 10″ | Catchable | |
| Rainbow Trout | 250 | 10″ | Catchable | |
| Rainbow Trout | 400 | 10″ | Catchable | |
| Rainbow Trout | 250 | 9.4″ | Catchable | |
| Rainbow Trout | 250 | 9.4″ | Catchable | |
| Rainbow Trout | 200 | 9.4″ | Catchable | |
| Rainbow Trout | 200 | 9.4″ | Catchable | |
| Rainbow Trout | 200 | 9.4″ | Catchable | |
| Rainbow Trout | 500 | 9.4″ | Catchable | |
| Rainbow Trout | 500 | 9.4″ | Catchable |
2023 · 6,038 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 350 | 11.3″ | Catchable | |
| Rainbow Trout | 350 | 11.3″ | Catchable | |
| Rainbow Trout | 750 | 11.3″ | Catchable | |
| Rainbow Trout | 1,000 | 11.3″ | Catchable | |
| Rainbow Trout | 300 | 10.8″ | Catchable | |
| Rainbow Trout | 508 | 10.8″ | Catchable | |
| Rainbow Trout | 500 | 10.8″ | Catchable | |
| Rainbow Trout | 310 | 10″ | Catchable | |
| Rainbow Trout | 500 | 9.4″ | Catchable | |
| Rainbow Trout | 600 | 9.6″ | Catchable | |
| Rainbow Trout | 870 | 9.1″ | Catchable |
2022 · 6,031 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 725 | 9.8″ | Catchable | |
| Rainbow Trout | 650 | 9.8″ | Catchable | |
| Rainbow Trout | 1,000 | 10″ | Catchable | |
| Rainbow Trout | 300 | 10″ | Catchable | |
| Rainbow Trout | 150 | 9.3″ | Catchable | |
| Rainbow Trout | 543 | 9.3″ | Catchable | |
| Rainbow Trout | 500 | 9.3″ | Catchable | |
| Rainbow Trout | 500 | 9.3″ | Catchable | |
| Rainbow Trout | 417 | 9.3″ | Catchable | |
| Rainbow Trout | 266 | 9.3″ | Catchable | |
| Rainbow Trout | 980 | 9.3″ | Catchable |
Frequently asked questions
When was Hatchery Creek last stocked?
WDFW records show Hatchery Creek was last stocked on September 2, 2026 (5 weeks ago), with 900 rainbow trout.
What fish are stocked in Hatchery Creek?
Hatchery Creek has been stocked with rainbow trout in the years shown here (2022–2026).
When does Hatchery Creek usually get stocked?
Most fish have been stocked in April, May, and August. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Hatchery Creek?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Hatchery Creek.
Other stocked waters in Grant County
Banks Lake
Moses Lake
Billy Clapp Lake
Potholes Reservoir
Blue Lake
Deep Lake
All 76 stocked waters in Grant County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.