Spearfish Lake fish stocking
Klickitat County, Washington
Spearfish Lake in Klickitat County, Washington was last stocked on June 3, 2026 with 3,000 rainbow trout from Goldendale Hatchery. Across the 5 years shown here, WDFW released 71,356 fish in 51 separate stockings. Stockings here are most common in April, May, and June.
When Spearfish Lake gets fish
Stocking history
Washington reports the exact release date. Sizes for Washington are estimated from the reported fish-per-pound.
2026 · 14,950 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 3,000 | 9.6″ | Catchable | |
| Rainbow Trout | 450 | 18.2″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,400 | 9.3″ | Catchable | |
| Rainbow Trout | 1,100 | 9.3″ | Catchable |
2025 · 14,625 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 75 | 21.5″ | Catchable | |
| Rainbow Trout | 40 | 27.1″ | Catchable | |
| Rainbow Trout | 20 | 27.1″ | Catchable | |
| Rainbow Trout | 20 | 21.5″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 3,000 | 9″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 2,470 | 9.2″ | Catchable |
2024 · 11,185 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 45 | 27.1″ | Catchable | |
| Rainbow Trout | 75 | 21.5″ | Catchable | |
| Rainbow Trout | 400 | 9.3″ | Catchable | |
| Rainbow Trout | 40 | 25.5″ | Catchable | |
| Rainbow Trout | 1,600 | 9.3″ | Catchable | |
| Rainbow Trout | 25 | 18.2″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,642 | 9.3″ | Catchable | |
| Rainbow Trout | 1,358 | 9″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable |
2023 · 18,736 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 2,000 | 9.3″ | Catchable | |
| Rainbow Trout | 50 | 27.1″ | Catchable | |
| Rainbow Trout | 75 | 21.5″ | Catchable | |
| Rainbow Trout | 20 | 24.9″ | Catchable | |
| Rainbow Trout | 80 | 20″ | Catchable | |
| Rainbow Trout | 2,176 | 9.2″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 1,000 | 9.3″ | Catchable | |
| Rainbow Trout | 6,000 | 9.3″ | Catchable | |
| Rainbow Trout | 100 | 18.2″ | Catchable | |
| Rainbow Trout | 22 | 24.3″ | Catchable | |
| Rainbow Trout | 1,713 | 9.3″ | Catchable | |
| Rainbow Trout | 2,000 | 9.5″ | Catchable | |
| Rainbow Trout | 1,500 | 9.3″ | Catchable |
2022 · 11,860 fish
| Date | Species | Fish | Size | Type |
|---|---|---|---|---|
| Rainbow Trout | 56 | 27.1″ | Catchable | |
| Rainbow Trout | 29 | 21.5″ | Catchable | |
| Rainbow Trout | 60 | 21.5″ | Catchable | |
| Rainbow Trout | 2,000 | 10.2″ | Catchable | |
| Rainbow Trout | 30 | 28.1″ | Catchable | |
| Rainbow Trout | 1,500 | 9.7″ | Catchable | |
| Rainbow Trout | 3,100 | 9.7″ | Catchable | |
| Rainbow Trout | 3,000 | 9.3″ | Catchable | |
| Rainbow Trout | 2,000 | 9.7″ | Catchable | |
| Rainbow Trout | 85 | 27.1″ | Catchable |
Frequently asked questions
When was Spearfish Lake last stocked?
WDFW records show Spearfish Lake was last stocked on June 3, 2026 (about 4 months ago), with 3,000 rainbow trout.
What fish are stocked in Spearfish Lake?
Spearfish Lake has been stocked with rainbow trout in the years shown here (2022–2026).
When does Spearfish Lake usually get stocked?
Most fish have been stocked in April, May, and June. Exact dates change from year to year, so check back or see WDFW's official stocking page.
Do I need a license to fish Spearfish Lake?
Yes, anglers generally need a valid Washington fishing license. Check the current Washington fishing regulations for seasons, limits and any special rules for Spearfish Lake.
Other stocked waters in Klickitat County
Spring Creek
Rowland Lake
Little Klickitat
Horsethief Lake
Maryhill Pond
All 6 stocked waters in Klickitat County →
Source: WDFW Fish Plants (data.wa.gov). Stocked Lakes is not affiliated with Washington Department of Fish and Wildlife. Spot a problem? Let us know.